- Home
- Government
- Court Offices
- Clerk of Courts
- Past Election Results
- 2008 General Election Results
2008 General Election Results
Please note that the results listed on this page are for votes cast in Miami County only. For information on how other counties have voted, please consult your favorite news source.
Election results have been certified by the election board.
Note that votes cast for non-declared write-in candidates do not count and are not shown here.
This page now reflects the updated vote information as determined by the Recount Commission and ordered (PDF) by Judge Daniel C. Banina on December 16, 2008. The offices affected are Miami County Auditor and Miami County Recorder; these are denoted by a* after the office. View the court order (PDF).
Election results have been certified by the election board.
Note that votes cast for non-declared write-in candidates do not count and are not shown here.
This page now reflects the updated vote information as determined by the Recount Commission and ordered (PDF) by Judge Daniel C. Banina on December 16, 2008. The offices affected are Miami County Auditor and Miami County Recorder; these are denoted by a* after the office. View the court order (PDF).
Voter Statistics
- 31 of 31 precincts have reported - 100%
- 14341 of 24,682 registered voters have voted - 58.1%
Note that votes cast for non-declared write-in candidates do not count and are not shown here.
Election Results
Office | Candidate | Votes |
---|---|---|
President of the United States | John McCain (R) | 8312 |
President of the United States | Barack Obama (D) | 5564 |
President of the United States | Bob Barr (L) | 211 |
President of the United States Write In |
Michael L. Faith (A) | 0 |
President of the United States Write In | Darrell L. Castle (C) | 1 |
President of the United States Write In | Cynthia A. McKinney (G) | 1 |
President of the United States Write In | Ralph Nader (I) | 4 |
President of the United States Write In | Lawson Mitchell Bone (I) | 0 |
President of the United States Write In | Chuck Baldwin (I) | 21 |
President of the United States Write In | Kevin Mottus (I) | 0 |
President of the United States Write In | John Leroy Plemons (I) | 0 |
President of the United States Write In | "Lou" Kujawski (R) | 0 |
President of the United States Write In | Brian Moore (S) | 0 |
Governor | Mitch Daniels (R) | 7816 |
Governor | Jill Long Thompson (D) | 5174 |
Governor | Andy Horning (L) | 469 |
Governor Write In |
Christopher Stried (I) | 0 |
Governor Write In | Timothy Lee Frye (I) | 0 |
Attorney General | Greg Zoeller (R) | 7194 |
Attorney General | Linda Pence (D) | 5685 |
Superintendent of Public Instruction | Tony Bennett (R) | 7284 |
Superintendent of Public Instruction | Richard D. Wood (D) | 5433 |
Superintendent of Public Instruction Write In |
Kevin R. Brown (D) | 2 |
US Representative District 5 | Dan Burton (R) | 8397 |
US Representative District 5 | Mary Etta Ruley (D) | 4858 |
State Senator District 18 | Randall Head (R) | 7931 |
State Senator District 18 | Linda L. Klink (D) | 5249 |
State Representative District 23 | William C. Friend (R) | 6449 |
State Representative District 24 | Richard "Rich" McClain (R) | 737 |
State Representative District 24 | Timothy J. Banter, Jr. (D) | 520 |
State Representative District 32 | P. Eric Turner (R) | 2496 |
Judge of the Circuit Court | Robert A. Spahr (R) | 9715 |
Judge of the Superior Court | David Grund (R) | 9731 |
County Auditor* | Jane Lilley (R) | 6575 |
County Auditor* | Betty Hunter (D) | 6539 |
County Recorder* | Brenda Meadows Weaver (R) | 6596 |
County Recorder* | Vicki Wheeler (D) | 6574 |
County Treasurer | Karen Large (R) | 9791 |
County Commissioner District 1 | C. Craig Boyer (R) | 7205 |
County Commissioner District 1 | Pat Arrick (D) | 5895 |
County Commissioner District 2 | Gary D. Hawley (R) | 6345 |
County Commissioner District 2 | Harry "Jon" Faust (D) |
6753 |
County Council at Large (pick 3) | John Donaldson (R) | 7770 |
County Council at Large (pick 3) | Jan A. Kendall (R) | 6788 |
County Council at Large (pick 3) | Shirley A. Mull (R) | 7516 |
County Council at Large (pick 3) | Cory D. Gross (D) | 5349 |
County Council at Large (pick 3) | Richard "Dick" Lancaster (D) | 6689 |
County Council at Large (pick 3) Write In |
Brad Stephenson (I) | 53 |
Peru School Board (Peru Twp 10, 11) | Terry B. Smith | 3453 |
Peru School Board (Erie Twp) | Lowell V. Maxwell | 2829 |
Public Question 1: Indiana Supreme Court - Shall Justice Randall T. Shepard be retained in office? | Yes | 6113 |
Public Question 1: Indiana Supreme Court - Shall Justice Randall T. Shepard be retained in office? | No | 3608 |
Public Question 2: Indiana Supreme Court - Shall Justice Theodore R. Boehm be retained in office? | Yes | 5752 |
Public Question 2: Indiana Supreme Court - Shall Justice Theodore R. Boehm be retained in office? | No | 3610 |
Public Question 3: Indiana Supreme Court - Shall Justice Brent E. Dickson be retained in office? | Yes | 6052 |
Public Question 3: Indiana Supreme Court - Shall Justice Brent E. Dickson be retained in office? | No | 3449 |
Public Question 4: Indiana Court of Appeals - Shall Judge Carr L. Darden be retained in office? |
Yes | 5873 |
Public Question 4: Indiana Court of Appeals - Shall Judge Carr L. Darden be retained in office? | No | 3556 |
Public Question 5: Indiana Tax Court Judge - Shall Judge Thomas G. Fisher be retained in office? | Yes | 6284 |
Public Question 5: Indiana Tax Court Judge - Shall Judge Thomas G. Fisher be retained in office? | No | 3567 |