- Home
- Government
- Court Offices
- Clerk of Courts
- Past Election Results
- 2010 General Election Results
2010 General Election Results
These are the results from the general election held in Miami County, Indiana on November 2, 2010.
There were also a number of questions on this ballot, these appear at the bottom of this page along with their local results.
Note that this listing contains only those offices that were voted on by Miami County citizens.
Results were certified by the election board on November 15, 2010.
31 precincts of 31 have reported
8947 of 22,510 registered Miami County voters have voted
View printer friendly individual precinct and office detail reports.
There were also a number of questions on this ballot, these appear at the bottom of this page along with their local results.
Note that this listing contains only those offices that were voted on by Miami County citizens.
Results were certified by the election board on November 15, 2010.
Voter Statistics
31 precincts of 31 have reported
8947 of 22,510 registered Miami County voters have voted
View printer friendly individual precinct and office detail reports.
Election Results
Office | Candidate | Votes |
---|---|---|
US Senate (Pick 1) | Dan Coats (R) | 5275 |
US Senate (Pick 1) | Brad Ellswoth (D) | 2612 |
US Senate (Pick 1) | Rebecca Sink-Burris (L) | 828 |
US Senate (Pick 1) | Jim Miller (Write-in) | 7 |
US Senate (Pick 1) | Jack Rooney (Write-in (I)) | 0 |
Secretary of State (Pick 1) | Charlie White (R) | 5579 |
Secretary of State (Pick 1) | Vop Osili (D) | 2358 |
Secretary of State (Pick 1) | Mike Wherry (L) | 686 |
Auditor of State (Pick 1) | Tim Berry (R) | 5630 |
Auditor of State (Pick 1) | Sam Locke (D) | 2172 |
Auditor of State (Pick 1) | Eric Knipe (L) | 524 |
Treasurer of State (Pick 1) | Richard E. Mourdock (R) | 5856 |
Treasurer of State (Pick 1) | Pete Buttigieg (D) | 2448 |
US House of Representatives District 5 (Pick 1) | Dan Burton (R) | 5400 |
US House of Representatives District 5 (Pick 1) | Tim Crawford (D) | 2202 |
US House of Representatives District 5 (Pick 1) | Richard (Chard) Reid (L) | 578 |
US House of Representatives District 5 (Pick 1) | Jesse C. Trueblood (I) | 538 |
State Representative District 23 (Pick 1) | William C. Friend (R) | 4534 |
State Representative District 24 (Pick 1) | Richard W. "Rich" McClain (R) | 565 |
State Representative District 24 (Pick 1) | Timothy J. Banter, Jr. (D) | 210 |
State Representative District 32 (Pick 1) | P. Eric Turner (R) | 1828 |
Judge of the Superior Court II (Pick 1) | Daniel C. Banina (R) | 6923 |
Prosecuting Attorney (Pick 1) | Bruce C. Embrey (R) | 6761 |
Clerk of the Circuit Court (Pick 1) | Tawna Leffel (R) | 5727 |
Clerk of the Circuit Court (Pick 1) | Betty A. Hunter (D) | 2856 |
Sheriff (Pick 1) | Timothy G. Miller (R) | 7299 |
Coroner (Pick 1) | Tom Leedy (R) | 7474 |
Surveyor (Pick 1) | Gregg Wilkinson (R) | 7151 |
Assessor (Pick 1) | Sara Lea McAuliffe (R) | 6971 |
County Commissioner, District 3 (Pick 1) | Joshua Francis (R) | 4672 |
County Commissioner, District 3 (Pick 1) | Greg D. Deeds (D) | 3940 |
County Council - District 1 (Pick 1) | Alan R. Hunt (R) | 1750 |
County Council - District 1 (Pick 1) | Vicki Wheeler (D) | 711 |
County Council - District 2 (Pick 1) | Ralph Duckwall II (R) | 1384 |
County Council - District 2 (Pick 1) | Patricia Crowe (D) | 625 |
County Council - District 3 (Pick 1) | Richard Dick Wiles (D) | 1249 |
County Council - District 4 (Pick 1) | Steve McAuliffe (R) | 1487 |
County Council - District 4 (Pick 1) | Ryan W. Wagoner (D) | 866 |
Allen Township Trustee (Pick 1) | Margaret L. White (R) | 173 |
Butler Township Trustee (Pick 1) | Tina Foust (R) | 213 |
Clay Township Trustee (Pick 1) | Karen LeMaster (R) | 243 |
Deer Creek Township Trustee (Pick 1) | Ralph Cory (R) | 339 |
Erie Township Trustee (Pick 1) | Don S. Keller (R) | 162 |
Jefferson Township Trustee (Pick 1) | Reginald R. Wolfe Sr. (Reggie) (R) | 634 |
Perry Township Trustee (Pick 1) | Jerry D. Klein (R) | 216 |
Peru Township Trustee (Pick 1) | Jerri Bunker (R) | 1897 |
Pipe Creek Township Trustee (Pick 1) | Christina Kreutzer (R) | 1181 |
Richland Township Trustee (Pick 1) | Mary C. Boswell (D) | 274 |
Union Township Trustee (Pick 1) | Jerry Carlson (D) | 168 |
Washington Township Trustee (Pick 1) | Julie A. Hamman (R) | 755 |
Allen Township Board (Pick 3) | Richard E. Briggs (R) | 156 |
Allen Township Board (Pick 3) | Jerry Calloway (R) | 153 |
Allen Township Board (Pick 3) | Diane S. Wildermuth (R) | 143 |
Butler Township Board (Pick 3) | Donna Eckelbarger (R) | 169 |
Butler Township Board (Pick 3) | Don Kunkle (R) | 192 |
Clay Township Board (Pick 3) | Dewey Childers (R) | 243 |
Erie Township Board (Pick 3) | Lisa Miller (R) | 139 |
Erie Township Board (Pick 3) | Beth Ann Tomes (R) | 140 |
Erie Township Board (Pick 3) | Kathryn J. Touloukian (R) | 144 |
Jefferson Township Board (Pick 3) | Jean Conner (R) | 549 |
Jefferson Township Board (Pick 3) | Hugh L. Nixon (R) | 443 |
Perry Township Board (Pick 3) | Colleen Click (R) | 201 |
Perry Township Board (Pick 3) | Donna E. Stiver (R) | 190 |
Perry Township Board (Pick 3) | Roberta A. Struck (R) | 188 |
Peru Township Board (Pick 3) | Ray Quinton (R) | 1604 |
Peru Township Board (Pick 3) | Julie R. Sisson (R) | 1530 |
Peru Township Board (Pick 3) | William C. Crawford (D) | 1247 |
Richland Township Board (Pick 3) | Dean McGuire (R) | 286 |
Richland Township Board (Pick 3) | Shirlee Murphy (R) | 269 |
Richland Township Board (Pick 3) | Nancy West (R) | 269 |
Union Township Board (Pick 3) | Samuel E. Skip Benge (D) | 151 |
Union Township Board (Pick 3) | Ralph D. Brown (D) | 147 |
Union Township Board (Pick 3) | Bill Clemons (D) | 165 |
Washington Township Board (Pick 3) | Dal H. Metzger (R) | 638 |
Washington Township Board (Pick 3) | Robert A. Morris (R) | 572 |
Washington Township Board (Pick 3) | Sharon Berkheiser (D) | 477 |
Bunker Hill Town Council at Large (Pick 2) | Lisa Wilson (R) | 154 |
Bunker Hill Town Council at Large (Pick 2) | Jimmy W. Dyer (D) | 96 |
Bunker Hill Town Council at Large (Pick 2) | Russell "Bruce" McEntyre (D) | 477 |
Peru School Board (Pick 1) | Deborah M. Bowsher | 556 |
Peru School Board (Pick 1) | Jason Gornto | 1232 |
Peru School Board (Pick 1) | Susan Rice | 905 |
Indiana Court of Appeals Second District - "Shall judge Cale Bradford be retained in office?" | Yes | 3856 |
Indiana Court of Appeals Second District - "Shall judge Cale Bradford be retained in office?" | No | 3045 |
Indiana Court of Appeals Fourth District - "Shall judge Melissa S. May be retained in office?" |
Yes | 3933 |
Indiana Court of Appeals Fourth District - "Shall judge Melissa S. May be retained in office?" | No | 2916 |
Indiana Court of Appeals Fourth District - "Shall judge Elaine B. Brown may be retained in office?" | Yes | 4054 |
Indiana Court of Appeals Fourth District - "Shall judge Elaine B. Brown may be retained in office?" | No | 2849 |
Indiana Court of Appeals Fourth District - "Shall judge Margret G. Robb may be retained in office?" | Yes | 3927 |
Indiana Court of Appeals Fourth District - "Shall judge Margret G. Robb may be retained in office?" | No | 2916 |
Constitutional Amendment Public Question #1 - "Shall property taxes be limited for all classes of property by amending the Constitution of the State of Indiana to do the following: (1) Limit a taxpayer's annual property tax bill to the following percentages of gross assessed value: (A) 1% for an owner-occupied primary residence (homestead); (B) 2% for residential property, other than an owner-occupied primary residence, including apartments; (C) 2% for agricultural land; (D) 3% for other real property; and (E) 3% for personal property. The above percentages exclude any property taxes imposed after being approved by the voters in a referendum. (2) Specify that the General Assembly may grant a property tax exemption in the form of a deduction or credit and exempt a mobile home used as a primary residence to the same extent as real property?" | Yes |
5589 |
Constitutional Amendment Public Question #1 - "Shall property taxes be limited for all classes of property by amending the Constitution of the State of Indiana to do the following: (1) Limit a taxpayer's annual property tax bill to the following percentages of gross assessed value: (A) 1% for an owner-occupied primary residence (homestead); (B) 2% for residential property, other than an owner-occupied primary residence, including apartments; (C) 2% for agricultural land; (D) 3% for other real property; and (E) 3% for personal property. The above percentages exclude any property taxes imposed after being approved by the voters in a referendum. (2) Specify that the General Assembly may grant a property tax exemption in the form of a deduction or credit and exempt a mobile home used as a primary residence to the same extent as real property?" | No | 2345 |