- Home
- Government
- Court Offices
- Clerk of Courts
- Past Election Results
- 2012 General Election Results
2012 General Election Results
These are the official results of the 2012 General election held in Miami County, Indiana. Winners will be highlighted in bold. These results do not include any votes cast outside of Miami County for Federal or State candidates. The results for Oak Hill School Board that were cast in Grant County are included here for your convenience.
Voter Statistics
- 31 of 31 Precincts Reported
- 12,963 of 22,700 Registered Voters 57.11%
View printer friendly individual precinct and office detail reports.
Election Results
Office | Candidate | Votes |
---|---|---|
President of the United States | Mitt Romney (R) | 8174 |
President of the United States | Barack Obama (D) | 4222 |
President of the United States | Gary Johnson (L) | 376 |
President of the United States | Write-In Candidates | 41 |
Governor | Mike Pence (R) | 6892 |
Governor | John R. Gregg (D) | 4985 |
Governor | Rupert Boneham (L) | 767 |
Governor | Write-In Candidates | 0 |
Attorney General | Greg Zoeller (R) | 7879 |
Attorney General | Kay Fleming (D) | 3971 |
Superintendent of Public Instruction | Tony Bennett (R) | 6160 |
Superintendent of Public Instruction | Glenda Ritz (D) | 5777 |
US Representative District 2 | Jackie Walorski (R) | 7590 |
US Representative District 2 | Brendan Mullen (D) | 4254 |
US Representative District 2 | Joseph Wayne Ruiz (L) | 532 |
US Representative District 2 | Write-In Candidates | 3 |
United States Senator | Richard E. Mourdock (R) | 6363 |
United States Senator | Joe Donnelly (D) | 4925 |
United States Senator | Andrew "Andy" Horning (L) | 1209 |
United States Senator | Write-In Candidates | 6 |
State Senator District 18 | Randall Head (R) | 8944 |
State Representative District 18 | David A. Wolkins (R) | 460 |
State Representative District 18 | Christopher (Chris) Wright (D) | 265 |
State Representative District 23 | Kerry "Worly" Worthington (D) | 3512 |
State Representative District 23 | William C. Friend (R) | 7692 |
County Auditor | Jane Lilley (R) | 9106 |
County Recorder | Brenda Meadows Weaver (R) | 9143 |
County Treasurer | Rebecca (Becky) L. Morris (R) | 9211 |
County Commissioner District 1 | Jerry L. Hamman (R) | 6317 |
County Commissioner District 1 | Robert G. (Bob) Bishop (D) | 5761 |
County Commissioner District 2 | Larry West (R) | 7256 |
County Commissioner District 2 | Harry Jon Faust (D) | 4960 |
(R) County Council at Large (pick 3) | C. Craig Boyer (R) | 7795 |
(R) County Council at Large (pick 3) | Linda Harp (R) | 7556 |
(R) County Council at Large (pick 3) | Shirley A. Mull (R) | 7269 |
(R) County Council at Large (pick 3) | Kelly McKinney (L) | 2891 |
(R) County Council at Large (pick 3) | Ryan W. Wagoner (L) | 3066 |
Macy Town Clerk-Treasurer | Michelle Kelly (R) |
59 |
Macy Town Council at Large (pick 3) | Michelle Hoffman (R) | 53 |
Macy Town Council at Large (pick 3) | Jennifer D. Howard (R) | 49 |
Macy Town Council at Large (pick 3) | Marilyn Jackson (R) | 34 |
Macy Town Council at Large (pick 3) | Gary M. Holbrook (D) | 40 |
Maconaquah School Board District 2 | Brian L. Troyer | 3300 |
Maconaquah School Board District 3 | Shelly Leary | 3033 |
Maconaquah School Board District 4 |
Christy K. Householder | 3141 |
North Miami School Board District 3 |
Michael Kuhn | 1884 |
North Miami School Board District 5 |
Kandace B. Hattery | 1864 |
North Miami School Board District 6 |
Michael W. Mull | 1853 |
North Miami School Board District 7 at Large |
Carol Sue Clemons | 1812 |
Peru School Board - Peru 2-9 & Washington 1+3 (pick 2) | Paul F. Stanton | 2512 |
Peru School Board - Peru 2-9 & Washington 1+3 (pick 2) | Christopher Chad Wolfe | 2668 |
Peru School Board - Erie (pick 1) | Brent Eckerley | 954 |
Peru School Board - Erie (pick 1) | Lowell V. Maxwell | 497 |
Peru School Board - Erie (pick 1) | Gregory A. Quin | 1312 |
Peru School Board - Erie (pick 1) | Beth A. Tomes | 895 |
Peru School Board - Peru 10-11 (pick 1) | Timothy J. Comerford | 2629 |
Peru School Board - Peru 10-11 (pick 1) | Bradley M. Rogers | 1097 |
Oak Hill School Board District 2 (pick 1) Miami County |
Scott A. Dubois | 341 |
Oak Hill School Board District 2 (pick 1) Miami County | Donald K. Rennaker | 348 |
Oak Hill School Board District 2 (pick 1) Grant County |
Scott Dubois |
1172 |
Oak Hill School Board District 2 (pick 1) Grant County | Donald K. Rennaker | 1157 |
Oak Hill School Board District 2 (pick 1) Total |
Scott Dubois | 1513 |
Oak Hill School Board District 2 (pick 1) Total | Donald K. Rennaker | 1505 |
Oak Hill School Board District 3 (pick 1) Miami County |
David W. Bettegnies | 218 |
Oak Hill School Board District 3 (pick 1) Miami County | Douglas A. (Doug) Daugherty | 316 |
Oak Hill School Board District 3 (pick 1) Miami County | Jerry D. Rowland | 128 |
Oak Hill School Board District 3 (pick 1) Grant County | David W. Bettegnies | 984 |
Oak Hill School Board District 3 (pick 1) Grant County | Douglas A. (Doug) Daugherty | 1032 |
Oak Hill School Board District 3 (pick 1) Grant County | Jerry D. Rowland | 339 |
Oak Hill School Board District 3 (pick 1) Total |
David W. Bettegnies | 1202 |
Oak Hill School Board District 3 (pick 1) Total | Douglas A. (Doug) Daugherty | 1348 |
Oak Hill School Board District 3 (pick 1) Total | Jerry D. Rowland | 467 |
Oak Hill School Board District 5 (pick 1) Miami County |
Douglas William Morrow | 287 |
Oak Hill School Board District 5 (pick 1) Miami County | Ryan S. Smith | 364 |
Oak Hill School Board District 5 (pick 1) Grant County | Douglas William Morrow | 1071 |
Oak Hill School Board District 5 (pick 1) Grant County | Ryan S. Smith | 1167 |
Oak Hill School Board District 5 (pick 1) Total | Douglas William Morrow | 1358 |
Oak Hill School Board District 5 (pick 1) Total | Ryan S. Smith | 1719 |
Shall Justice Steven H. David be retained in office | Yes | 6274 |
Shall Justice Steven H. David be retained in office | No | 3601 |
Shall Justice Robert D. Rucker be retained in office? | Yes | 6427 |
Shall Justice Robert D. Rucker be retained in office? | No | 3284 |
Shall Judge Nancy H. Vaidik be retained in office? | Yes | 6769 |
Shall Judge Nancy H. Vaidik be retained in office? | No | 3131 |